Property Attributes
- ID#E4509668
- TypeSingle Family
- Listing Status Active
- CitySt. Albert
- AreaSt. Albert
- NeighbourhoodOakmont
- Postal CodeT8N 6L7
- Style2 Storey
- Year Built1997
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2348
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to 29 Oakdale Place, this FULLY FINISHED WALKOUT BASEMENT home is nestled in the highly sought-after Oakmont neighbourhood. This elegant and well-maintained home offers a functional layout with 4 spacious bedrooms plus a main floor den, 3.5 bathrooms, and 3 cozy gas fireplaces. A grand foyer greets you upon entry, setting the tone for the inviting atmosphere that flows throughout. The bright and expansive basement is perfect for entertaining, complete with a wet bar and a walk-out to the private backyard. Outdoors, you’ll enjoy a fully irrigated front and back yard, along with a powered garden shed for gardening enthusiasts. Situated on a quiet, family-friendly street, this property provides peace and serenity while being only minutes from St. Albert Centre and a short walk to the beautiful St. Albert Botanic Park. Recent upgrades include a brand new roof and a new high-efficiency furnace, ensuring comfort and peace of mind for years to come. CENTRAL AIR CONDITONING is included as well.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2348.17 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Opener,Hood Fan,Refrigerator,Storage Shed,Stove-Electric,Vacuum Systems,Washer,Water Softener,Window Coverings,Hot Tub |
| Zoning | Zone 24 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 1997 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0026095472 |
| Community Features | Air Conditioner,Bar,Deck,Detectors Smoke,Exterior Walls- 2"x6",Hot Tub,No Smoking Home,Sprinkler Sys-Underground,Television Connection,Vaulted Ceiling,Walkout Basement |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | St. Albert |
| MLS Area | Oakmont |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/wk3wa_29_oakdale_pl_st_albert_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 9.7x8.3 |
| Kitchen Dimensions | 15.3x16.9 |
| Living Room Dimensions | 13.3x15.3 |
| Den Dimensions | 10.1x10.5 |
| Bedroom 4 Dimensions | 9.1x14.9 |
| Bedroom 3 Dimensions | 10.3x10.5 |
| Bedroom 2 Dimensions | 10.7x11.4 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 22.8x24.3 |
| RoomMasterBedroomDimensions | 16.2x17.7 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Golf Nearby,Landscaped,No Back Lane,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 541.31 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8N 6L7
Statistics provided by Inside Real Estate
In The Neighbourhood
St. Albert
$ 699,000
- Type
- Single Family
Listed by Jill Turgeon of One Percent Realty