Property Attributes
- ID#E4509462
- TypeSingle Family
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodForrest Greens
- Postal CodeT8A 6G6
- Style2 Storey
- Year Built2001
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1617
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to an Awesome Family Home in a Great Neighborhood. Your New Home is Fully Finished (except Basement Bathroom is roughed-in). 3 bedrooms up but the basement has an area which could easily become a 4th bedroom. Nicely landscaped yard, good sized Deck with natural gas hookup & a Heated Garage. Did I mention this home had new shingles in 2022 and the Washer and Dryer are only 6 months Old? Check out Forrest Green Park just steps away. Don’t miss out!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1617.18 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Refrigerator,Storage Shed,Stove-Gas,Washer,Window Coverings,Garage Heater |
| Zoning | Zone 25 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2001 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0028579101 |
| Community Features | Air Conditioner,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Smart/Program. Thermostat,Vinyl Windows,Natural Gas BBQ Hookup |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Forrest Greens |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/ea2n0_605_forrest_dr_sherwood_park_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 252 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring,Non-Ceramic Tile |
| Fireplace Features | Direct Vent |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Room Type | DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,OtherRoom3 |
| Dining Room Dimensions | 8.9x15.2 |
| Kitchen Dimensions | 10.0x12.0 |
| Den Dimensions | 8.9x10.9 |
| Bedroom 3 Dimensions | 9.1x10.2 |
| Bedroom 2 Dimensions | 9.1x10.8 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 14.1x13.2 |
| RoomMasterBedroomDimensions | 12.1x14.2 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Level Land,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Heated |
| Total Parking | 4 |
| Lot Size Area | 470 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8A 6G6
Statistics provided by Inside Real Estate